| Position: LW Birthdate: Oct 31, 1971 From: Saskatoon, SK; Canada |
Height: 6' 2" Weight: 215lbs |
| Back to Mel Angelstad's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 15, 2003 | 3pd 13:21 | @ POR | WBS | Darcy Robinson |
| Date | Time | For | Against | Opponent |
| Nov 28, 2003 | 3pd 12:05 | POR | @ PRO | Colton Orr |
| Other penalties: Angelstad received a high sticking; Orr an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 2003 | 1pd 02:37 | @ POR | SPR | Trevor Gillies |
| Date | Time | For | Against | Opponent |
| Dec 26, 2003 | 1pd 03:38 | POR | @ WOR | Brett Scheffelmaier |
| Date | Time | For | Against | Opponent |
| Dec 26, 2003 | 2pd 10:45 | POR | @ WOR | Jeremy Yablonski |
| Other penalties: Angelstad and Yablonski each received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2004 | 2pd 16:30 | POR | @ LOW | Joey Tetarenko |
| Date | Time | For | Against | Opponent |
| Jan 10, 2004 | 1pd 07:26 | @ POR | WBS | Reid Simpson |
| Other penalties: Simpson received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 2004 | 2pd 09:29 | @ POR | MCR | George Parros |
| Date | Time | For | Against | Opponent |
| Jan 18, 2004 | 1pd 08:35 | @ POR | PRO | Darren Van Oene |
| Date | Time | For | Against | Opponent |
| Feb 11, 2004 | 1pd 14:34 | POR | @ ALB | Tuomas Pihlman |
| Other penalties: Angelstad received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 14, 2004 | 1pd 15:07 | POR | @ HER | Dennis Bonvie |
| Other penalties: Angelstad received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 2004 | 1pd 05:52 | @ POR | SPR | Trevor Gillies |
| Other penalties: Gillies received a charging major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2004 | 2pd 06:32 | POR | @ PRO | Brendan Walsh |
| Other penalties: Angelstad received a roughing; Walsh a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 2004 | 1pd 08:50 | @ POR | PHT | Peter Vandermeer |
The team preceded by the @ symbol was the home team.