| Position: RW Birthdate: Apr 04, 1980 From: Calgary, AB; Canada |
Height: 6' 7" Weight: 245lbs |
| Back to Garret Stroshein's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Apr 01, 2004 | 1pd 08:40 | WAS | @ BOS | Doug Doull |
| Stroshein is looking for it and challenges Doull. They drop the gloves, but nothing's happening here. Stroshein misses two and Doull misses one as they go to the ice. | ||||
| Date | Time | For | Against | Opponent |
| Apr 04, 2004 | 3pd 02:37 | WAS | @ PIT | Dan Focht |
| Focht slams Stroshein with a hit, Stroshein goes after Focht. They drop them and go. From the start Stroshein can't get his left free and Focht is throwing some weak lefts and lands a couple. Stroshein then chucks a right and they fall off-balance. Stroshein gets up while Focht is on his knees and he doesn't throw any at Focht. | ||||
| Voted winner: Draw (53.3%) - Voted rating: 2.3 | ||||
| Back to Garret Stroshein's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 15, 2003 | 1pd 07:55 | POR | @ MCR | Ryan Flinn |
| Other Penalties: Stroshein received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 08, 2003 | 2pd 02:00 | POR | @ MCR | George Parros |
| Date | Time | For | Against | Opponent |
| Nov 08, 2003 | 3pd 20:00 | POR | @ MCR | Ryan Flinn |
| Other Penalties: Flinn received an instigator, misconduct and game misconduct. Garret Stroshein did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 2003 | 1pd 02:42 | @ POR | WBS | David Koci |
| Date | Time | For | Against | Opponent |
| Nov 28, 2003 | 1pd 05:44 | POR | @ PRO | Colton Orr |
| Other penalties: Stroshein received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 29, 2003 | 1pd 16:07 | @ POR | WOR | Steve McLaren |
| Date | Time | For | Against | Opponent |
| Jan 17, 2004 | 1pd 02:44 | POR | @ MCR | Ryan Flinn |
| Date | Time | For | Against | Opponent |
| Jan 31, 2004 | 1pd 12:32 | @ POR | BRI | Graham Belak |
The team preceded by the @ symbol was the home team.