| Position: D Birthdate: Mar 03, 1984 From: Midland, ON; Canada |
Height: 6' 2" Weight: 204lbs |
| Back to Matt Stephenson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 03, 2009 | 1pd 03:07 | @ TXS | SAR | Brett Festerling |
| Other penalties: Stephenson received a kneeing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 03, 2009 | 3pd 04:03 | @ TXS | SAR | Troy Bodie |
| Date | Time | For | Against | Opponent |
| Dec 11, 2009 | 2pd 05:35 | @ TXS | RCK | Matt Keith |
| Other penalties: Keith received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2010 | 2pd 19:06 | TXS | @ SYR | Alexandre Picard |
| Other penalties: Picard received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 10, 2010 | 2pd 00:31 | TXS | @ HOU | Nathan Smith |
The team preceded by the @ symbol was the home team.