| Position: RW Birthdate: Sep 09, 1982 From: Kingston, ON; Canada |
Height: 6' 3" Weight: 225lbs |
| Back to Michael Gough's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 2002 | 2pd 12:13 | @ OSA | SAR | Tyler Hanchuck |
| Other penalties: Kris Newbury received a misconduct; Aaron Power a hooking; Miguel Delisle a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 2002 | 2pd 00:09 | @ OSA | OTT | Adam Smyth |
| Date | Time | For | Against | Opponent |
| Nov 21, 2002 | 1pd 14:59 | OSA | @ BAR | Tyler Lawson |
| Date | Time | For | Against | Opponent |
| Jan 01, 2003 | 1pd 01:29 | @ OSH | PBO | Trevor Hendrikx |
| Other penalties: Ben Eager received a charging. | ||||
| Date | Time | For | Against | Opponent |
| Feb 22, 2003 | 2pd 07:12 | @ OSH | OTT | Rodney Bauman |
| Date | Time | For | Against | Opponent |
| Feb 27, 2003 | 2pd 14:39 | OSH | @ PBO | Adam Elzinga |
| Date | Time | For | Against | Opponent |
| Feb 28, 2003 | 2pd 06:39 | OSH | @ KGN | Drew Kivell |
| Date | Time | For | Against | Opponent |
| Mar 16, 2003 | 2pd 13:17 | @ OSH | PBO | Trevor Hendrikx |
| Other penalties: Colt King received a charging. | ||||
The team preceded by the @ symbol was the home team.