| Position: LW Birthdate: Apr 27, 1979 From: Surrey, BC ; Canada |
Height: 6' 4" Weight: 220lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Mike Brown's Main Player Page | ||
| 1 | Vancouver Canucks | 9 |
| 2 | Anaheim Ducks | 6 |
| 3 | Chicago Blackhawks | 1 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Mike Brown's Main Player Page | ||
| 1 | Phoenix Coyotes | 3 |
| 2 | Nashville Predators | 2 |
| 3 | San Jose Sharks | 2 |
| 4 | Atlanta Thrashers | 1 |
| 5 | Carolina Hurricanes | 1 |
| 6 | Colorado Avalanche | 1 |
| 7 | Los Angeles Kings | 1 |
| 8 | Minnesota Wild | 1 |
| 9 | New Jersey Devils | 1 |
| 10 | New York Rangers | 1 |
| 11 | Philadelphia Flyers | 1 |
| 12 | St. Louis Blues | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.