| Position: D Birthdate: Jun 29, 1959 From: Stratford, ON; Canada |
Height: 6' 1" Weight: 200lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Craig Hartsburg's Main Player Page | ||
| 1 | Pierre Aubry | 1 |
| 2 | Laurie Boschman | 1 |
| 3 | Kent Carlson | 1 |
| 4 | Alain Cote | 1 |
| 5 | Geoff Courtnall | 1 |
| 6 | Lucien DeBlois | 1 |
| 7 | Luc Dufour | 1 |
| 8 | Mike Gillis | 1 |
| 9 | Bob Gould | 1 |
| 10 | Alan Hangsleben | 1 |
| 11 | Doug Hicks | 1 |
| 12 | Dean Hopkins | 1 |
| 13 | Dale Hunter | 1 |
| 14 | Tim Kerr | 1 |
| 15 | Grant Ledyard | 1 |
| 16 | Claude Loiselle | 1 |
| 17 | Gary Lupul | 1 |
| 18 | Craig MacTavish | 1 |
| 19 | Bob McGill | 1 |
| 20 | Paul Mulvey | 1 |
| 21 | Rich Preston | 1 |
| 22 | Ric Seiling | 1 |
| 23 | Harold Snepsts | 1 |
| 24 | Duane Sutter | 1 |
| 25 | Ron Sutter | 1 |
| 26 | Yvon Vautour | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.