| Position: C Birthdate: Sep 17, 1982 From: Regina, SK; Canada |
Height: 6' 1" Weight: 207lbs |
| Back to Garth Murray's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 17, 2010 | 2pd 13:44 | @ MTB | HOU | Drew Bagnall |
| Date | Time | For | Against | Opponent |
| Dec 28, 2010 | 2pd 09:59 | @ MTB | PEO | Ryan Reaves |
| Date | Time | For | Against | Opponent |
| Jan 19, 2011 | 3pd 13:45 | @ MTB | TOR | Jay Rosehill |
| Other penalties: Rosehill received a roughing and a misconduct; Mike Brennan and Dusty Collins each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 2011 | 1pd 08:58 | @ MTB | ABH | Stefan Meyer |
| Other penalties: Meyer received an instigator and a misconduct; Murray a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 2011 | 3pd 14:10 | MTB | @ HER | Patrick Wellar |
| Other penalties: Murray received an unsportsmanlike conduct; Wellar an unsportsmanlike conduct and a roughing; Shawn Weller and Kyle Greentree each received a double roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 2011 | 2pd 13:17 | MTB | @ ROC | Eric Selleck |
| Back to Garth Murray's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 01, 2010 | 2pd 01:18 | @ VIC | STO | Cameron Brodie |
The team preceded by the @ symbol was the home team.