| Position: C Birthdate: Sep 17, 1982 From: Regina, SK; Canada |
Height: 6' 1" Weight: 207lbs |
| Back to Garth Murray's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 14, 2009 | 1pd 17:04 | ABH | @ MTB | Nathan McIver |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 20, 2009 | 1pd 17:37 | @ ABH | TOR | Brennan Evans |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 2009 | 2pd 05:47 | ABH | @ CHI | Brian Sipotz |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 25, 2009 | 3pd 06:01 | ABH | @ GRG | Kris Newbury |
| Comments: Other penalties: Murray received a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 2009 | 1pd 01:55 | ABH | @ RCK | Jake Dowell |
| Comments: | ||||
The team preceded by the @ symbol was the home team.