| Position: C Birthdate: Sep 17, 1982 From: Regina, SK; Canada |
Height: 6' 1" Weight: 207lbs |
| Back to Garth Murray's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 28, 2006 | 1pd 09:43 | @ MON | FLA | Bryan Allen |
| Voted winner: Bryan Allen (56.9%) - Voted rating: 6.2 | ||||
| Date | Time | For | Against | Opponent |
| Dec 21, 2006 | 2pd 07:57 | @ MON | PHI | Ben Eager |
| Voted winner: Ben Eager (61.2%) - Voted rating: 6.7 | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 2006 | 2pd 09:22 | MON | @ TAM | Nick Tarnasky |
| Voted winner: Garth Murray (41.7%) - Voted rating: 5.9 | ||||
| Date | Time | For | Against | Opponent |
| Feb 14, 2007 | 1pd 06:53 | MON | @ NJD | Cam Janssen |
| Right off of the faceoff the two drop the gloves and square off at the blueline. They grab ahold of each other and wrestle around for a bit until Murray starts things off with a right. Janssen responds with a right of his own and they exchange a couple of more after that. Janssen shakes off his elbow pad and proceeds to throw five straight rights to the back and side of Murray's head while Murray is only able to counter with a wild right during the exchange. Murray starts to come back with a right cross followed by two overhand lefts. Murray lands another left and they go back and forth with punches for a short while. Janssen makes it a point to wave the linesmen away and connects with four rights to the back of Murray's head. Janssen then pushes Murray to the ice and starts to skate away just as the linesmen start to come in. | ||||
| Voted winner: Cam Janssen (89.6%) - Voted rating: 7.1 | ||||
The team preceded by the @ symbol was the home team.