| Position: RW Birthdate: Mar 08, 1971 From: Oshawa, ON; Canada |
Height: 6' 1" Weight: 185lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Rob Pearson's Main Player Page | ||
| 1 | Toronto Maple Leafs | 15 |
| 2 | St. Louis Blues | 7 |
| 3 | Washington Capitals | 5 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Rob Pearson's Main Player Page | ||
| 1 | Calgary Flames | 3 |
| 2 | Edmonton Oilers | 3 |
| 3 | Detroit Red Wings | 2 |
| 4 | Los Angeles Kings | 2 |
| 5 | Philadelphia Flyers | 2 |
| 6 | Tampa Bay Lightning | 2 |
| 7 | Boston Bruins | 1 |
| 8 | Buffalo Sabres | 1 |
| 9 | Colorado Avalanche | 1 |
| 10 | Hartford Whalers | 1 |
| 11 | Minnesota North Stars | 1 |
| 12 | New Jersey Devils | 1 |
| 13 | Ottawa Senators | 1 |
| 14 | Pittsburgh Penguins | 1 |
| 15 | San Jose Sharks | 1 |
| 16 | St. Louis Blues | 1 |
| 17 | Toronto Maple Leafs | 1 |
| 18 | Washington Capitals | 1 |
| 19 | Winnipeg Jets | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.