| Position: RW Birthdate: Mar 08, 1971 From: Oshawa, ON; Canada |
Height: 6' 1" Weight: 185lbs |
| Back to Rob Pearson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 24, 1992 | 2pd 19:04 | @ TOR | SAN | Neil Wilkinson |
| Date | Time | For | Against | Opponent |
| Oct 30, 1992 | 2pd 05:02 | TOR | @ DET | Jim Cummins |
| Other Penalties: Cummins received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 1992 | 2pd 12:52 | @ TOR | LOS | Warren Rychel |
| Other penalties: Brent Thompson received a roughing; Wendel Clark a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 1993 | 3pd 03:00 | @ TOR | WPG | Kris King |
| Date | Time | For | Against | Opponent |
| Mar 09, 1993 | 3pd 09:43 | TOR | @ WAS | Keith Jones |
| Other penalties: Pearson and Jones each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 27, 1993 | 2pd 18:58 | TOR | @ EDM | Shayne Corson |
The team preceded by the @ symbol was the home team.