| Position: LW Birthdate: Jul 30, 1981 From: Shawinigan, QC; Canada |
Height: 5' 11" Weight: 180lbs |
| Back to Philippe Gelinas' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 22, 1998 | 2pd 06:49 | @ DRU | GAT | Michael Parent |
| Date | Time | For | Against | Opponent |
| Dec 03, 1998 | 3pd 15:50 | DRU | @ MON | Louis-Philippe Lessard |
| Date | Time | For | Against | Opponent |
| Dec 20, 1998 | 3pd 19:10 | @ DRU | QUE | Hunter Lahache |
| Date | Time | For | Against | Opponent |
| Jan 12, 1999 | 2pd 17:31 | DRU | @ SHA | Simon Poirier |
| Date | Time | For | Against | Opponent |
| Feb 06, 1999 | 2pd 10:20 | DRU | @ ROU | Patrick Gilbert |
| Date | Time | For | Against | Opponent |
| Feb 18, 1999 | 3pd 03:05 | @ DRU | CHI | Karl St. Pierre |
| Date | Time | For | Against | Opponent |
| Feb 26, 1999 | 1pd 15:45 | DRU | @ QUE | Alexandre Morel |
The team preceded by the @ symbol was the home team.