| Position: C Birthdate: Mar 07, 1979 From: Denver, CO; USA |
Height: 5' 10" Weight: 178lbs |
| Back to David Comeau's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 14, 1998 | 3pd 17:56 | MON | @ RIM | Alexis Castonguay |
| Date | Time | For | Against | Opponent |
| Oct 18, 1998 | 2pd 10:30 | @ MON | VIC | Carl Mallette |
| Date | Time | For | Against | Opponent |
| Nov 24, 1998 | 4pd 02:41 | MON | @ CAP | Philippe Tremblay |
| Date | Time | For | Against | Opponent |
| Dec 12, 1998 | 3pd 05:42 | MON | @ BAT | Eric Betournay |
| Date | Time | For | Against | Opponent |
| Jan 29, 1999 | 2pd 19:17 | @ MON | VIC | Patrick Grandmaitre |
| Date | Time | For | Against | Opponent |
| Mar 05, 1999 | 1pd 00:06 | MON | @ SHA | Benoit Cote |
| Date | Time | For | Against | Opponent |
| Mar 13, 1999 | 3pd 16:25 | MON | @ HAL | Frederic Belanger |
The team preceded by the @ symbol was the home team.