| Position: LW Birthdate: Jan 23, 1991 From: Grand Forks, BC; Canada |
Height: 6' 1" Weight: 185lbs |
| Back to Brett Lyon's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 23, 2011 | 3pd 14:25 | MJW | @ BRN | Ryley Miller |
| Date | Time | For | Against | Opponent |
| Oct 11, 2011 | 1pd 09:40 | MJW | @ SAS | Dalton Thrower |
| Other Penalties: Sean Aschim and Lukas Sutter each received an unsportsmanlike conduct; Dallas Ehrhardt a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 2011 | 3pd 04:30 | MJW | @ EOK | Mitchell Moroz |
| Date | Time | For | Against | Opponent |
| Nov 12, 2011 | 1pd 02:05 | MJW | @ SCB | Daniel Dale |
| Other Penalties: Dale received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 2011 | 1pd 02:06 | @ MJW | BRN | Jordan Fransoo |
| Date | Time | For | Against | Opponent |
| Nov 26, 2011 | 1pd 11:33 | @ MJW | BRN | Darian Dziurzynski |
| Date | Time | For | Against | Opponent |
| Dec 03, 2011 | 1pd 17:53 | @ MJW | KTN | Jagger Dirk |
| Other Penalties: Sam Fioretti received a goaltender interference. | ||||
| Date | Time | For | Against | Opponent |
| Jan 11, 2012 | 2pd 16:02 | KEL | @ POR | Pearce Eviston |
| Date | Time | For | Against | Opponent |
| Jan 14, 2012 | 1pd 11:36 | KEL | @ VAN | Brodyn Nielsen |
| Other Penalties: Nielsen received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2012 | 2pd 01:59 | KEL | @ VAN | Taylor Makin |
| Other Penalties: Makin received an instigator and a misconduct; Zach Franko and Scott Cooke each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2012 | 2pd 18:16 | KEL | @ SPO | Darren Kramer |
| Date | Time | For | Against | Opponent |
| Mar 14, 2012 | 3pd 20:00 | @ KEL | EVT | Brennan Yadlowski |
| Other Penalties: Lyon received a roughing; Ryan Harrison a roughing. | ||||
The team preceded by the @ symbol was the home team.