| Position: D Birthdate: Apr 20, 1992 From: Winnipeg, MB; Canada |
Height: 6' 3" Weight: 197lbs |
| Back to Dylan McIlrath's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 27, 2012 | 1pd 09:53 | @ CON | BRI | Brett Gallant |
| Date | Time | For | Against | Opponent |
| Jan 04, 2013 | 3pd 06:08 | @ CON | PHT | Zack FitzGerald |
| Other penalties: McIlrath received an instigator and a misconduct; FitzGerald a charging major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 2013 | 1pd 02:59 | CON | @ PHT | Oliver Lauridsen |
| Date | Time | For | Against | Opponent |
| Jan 20, 2013 | 2pd 09:36 | CON | @ PRO | Bobby Robins |
| Voted winner: Dylan McIlrath (61.9%) - Voted rating: 5.7 | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 2013 | 1pd 10:43 | @ CON | SPR | Tim Spencer |
| Voted winner: Dylan McIlrath (81.3%) - Voted rating: 5.1 | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2013 | 1pd 08:37 | CON | @ STJ | Patrice Cormier |
| Date | Time | For | Against | Opponent |
| Feb 16, 2013 | 2pd 09:09 | @ CON | NOR | John Kurtz |
| Date | Time | For | Against | Opponent |
| Feb 17, 2013 | 2pd 04:05 | @ CON | MCR | Anthony Stewart |
| Other penalties: Stewart received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 2013 | 3pd 12:58 | @ CON | STJ | Patrice Cormier |
| Date | Time | For | Against | Opponent |
| Mar 08, 2013 | 3pd 19:52 | CON | @ BIN | Darren Kramer |
| Other penalties: McIlrath received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Apr 07, 2013 | 2pd 04:53 | @ CON | PRO | Rob Flick |
| Date | Time | For | Against | Opponent |
| Apr 13, 2013 | 1pd 07:38 | CON | @ PHT | Zack FitzGerald |
| Other penalties: Each received a misconduct. | ||||
| Voted winner: Dylan McIlrath (77.3%) - Voted rating: 8.3 | ||||
| Date | Time | For | Against | Opponent |
| Apr 14, 2013 | 1pd 16:40 | CON | @ SPR | Dalton Smith |
| Other penalties: Kris Newbury received an unsportsmanlike conduct. | ||||
The team preceded by the @ symbol was the home team.