| Position: RW Birthdate: Feb 16, 1981 From: St. Albert, ON; Canada |
Height: 6' 0" Weight: 195lbs |
| Back to Sebastien Savage's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 10, 2000 | 3pd 20:00 | @ SBY | KGN | Matt Timmins |
| Other penalties: Savage received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 2000 | 2pd 05:06 | OTT | @ BEL | David Silverstone |
| Date | Time | For | Against | Opponent |
| Dec 08, 2000 | 3pd 09:47 | @ NIA | SAG | Matt Herneisen |
| Other penalties: Savage received a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2000 | 3pd 14:42 | @ OTT | WSR | Craig Mahon |
| Other penalties: Savage received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 12, 2001 | 2pd 11:37 | @ OTT | OSH | Scott Rozendal |
| Other penalties: Each received a misconduct; Chris Minard an interference. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2001 | 2pd 19:48 | OTT | @ BRA | Jay McClement |
| Other penalties: Savage received a roughing and a game misconduct; McClement a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 2001 | 1pd 10:52 | OTT | @ WSR | Kyle Chapman |
| Other penalties: Pierre Mitsou received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 2001 | 2pd 13:25 | OTT | @ WSR | Brett Angel |
| Other penalties: Angel received an instigator, a slashing and a misconduct; Savage a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 2001 | 2pd 18:31 | OTT | @ LDN | Bobby Turner |
| Other penalties: Savage received a roughing; Turner an elbowing. | ||||
| Back to Sebastien Savage's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 21, 2001 | 3pd 11:13 | OTT | @ GAT | Mario Joly |
The team preceded by the @ symbol was the home team.