| Position: C Birthdate: Feb 11, 1979 From: Craik, SK; Canada |
Height: 6' 1" Weight: 188lbs |
| Back to Jeremy Reich's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 05, 1999 | 2pd 08:07 | @ SCB | RDR | Jarrett Thompson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 10, 1999 | 1pd 19:25 | SCB | @ LET | Phil Cole |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 08, 1999 | 3pd 09:48 | SCB | @ KAM | Mark Rooneem |
| Comments: Other penalties: Rooneem received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 1999 | 2pd 01:00 | @ SCB | PAR | Regan Darby |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 2000 | 3pd 17:20 | @ SCB | BRN | Daniel Tetrault |
| Comments: Other penalties: Tetrault received an instigator and a game misconduct; Reich and Jamie Hodson each received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 2000 | 1pd 17:11 | SCB | @ LET | Jordon Flodell |
| Comments: Other penalties: Flodell received an instigator and a misconduct; Lawrence Nycholat and Eric Godard each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 26, 2000 | 3pd 16:48 | @ SCB | MHT | Konrad Brand |
| Comments: Other penalties: Ryan Hollweg and Jakub Cutta each received a roughing. | ||||
The team preceded by the @ symbol was the home team.