| Position: LW Birthdate: Jan 27, 1992 From: Martensville, SK; Canada |
Height: 6' 0" Weight: 160lbs |
| Back to Graham Hood's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 07, 2011 | 2pd 04:12 | LET | @ REG | Kyle Burroughs |
| Other Penalties: Hood received an instigator and a misconduct; Burroughs a clipping. | ||||
| Date | Time | For | Against | Opponent |
| Oct 15, 2011 | 1pd 00:37 | @ LET | SCB | Andy Blanke |
| Other Penalties: Hood received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 2011 | 2pd 11:13 | @ LET | EVT | Jordyn Boyd |
| Other Penalties: Hood received an instigator and a misconduct; Boyd a major for clipping and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2011 | 2pd 15:16 | LET | @ SAS | Dalton Thrower |
| Date | Time | For | Against | Opponent |
| Nov 23, 2011 | 1pd 01:45 | @ LET | EOK | Keegan Lowe |
| Other Penalties: Lowe received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 2012 | 3pd 08:36 | LET | @ PGC | Campbell Elynuik |
| Date | Time | For | Against | Opponent |
| Mar 03, 2012 | 1pd 16:21 | LET | @ MJW | Joel Edmundson |
| Other Penalties: Hood received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 09, 2012 | 3pd 04:24 | @ LET | CGY | Jaynen Rissling |
The team preceded by the @ symbol was the home team.