| Position: D Birthdate: May 07, 1971 From: Regina, SK; Canada |
Height: 6' 1" Weight: 210lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to David Karpa's Main Player Page | ||
| 1 | Anaheim Ducks | 38 |
| 2 | Quebec Nordiques | 13 |
| 3 | Carolina Hurricanes | 9 |
| 4 | New York Rangers | 4 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to David Karpa's Main Player Page | ||
| 1 | Colorado Avalanche | 6 |
| 2 | Los Angeles Kings | 5 |
| 3 | Tampa Bay Lightning | 5 |
| 4 | Calgary Flames | 4 |
| 5 | Phoenix Coyotes | 4 |
| 6 | Vancouver Canucks | 4 |
| 7 | Buffalo Sabres | 3 |
| 8 | Detroit Red Wings | 3 |
| 9 | Montreal Canadiens | 3 |
| 10 | New Jersey Devils | 3 |
| 11 | San Jose Sharks | 3 |
| 12 | St. Louis Blues | 3 |
| 13 | Toronto Maple Leafs | 3 |
| 14 | Washington Capitals | 3 |
| 15 | Dallas Stars | 2 |
| 16 | New York Islanders | 2 |
| 17 | Winnipeg Jets | 2 |
| 18 | Atlanta Thrashers | 1 |
| 19 | Chicago Blackhawks | 1 |
| 20 | Edmonton Oilers | 1 |
| 21 | Florida Panthers | 1 |
| 22 | Hartford Whalers | 1 |
| 23 | Ottawa Senators | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.