| Position: D Birthdate: May 18, 1959 From: Paris, ON; Canada |
Height: 6' 1" Weight: 205lbs |
| Back to Jay Wells' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 05, 1981 | 2pd 12:02 | @ LOS | CHI | Tim Higgins |
| Date | Time | For | Against | Opponent |
| Dec 12, 1981 | 2pd 09:17 | @ LOS | VAN | Ron Delorme |
| Date | Time | For | Against | Opponent |
| Dec 19, 1981 | 3pd 15:28 | LOS | @ HFD | George Lyle |
| George Lyle did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 26, 1981 | 3pd 04:03 | LOS | @ VAN | Curt Fraser |
| Date | Time | For | Against | Opponent |
| Jan 14, 1982 | 2pd 10:13 | LOS | @ CAL | Willi Plett |
| Date | Time | For | Against | Opponent |
| Jan 24, 1982 | 2pd 18:49 | LOS | @ VAN | Stan Smyl |
| Date | Time | For | Against | Opponent |
| Feb 02, 1982 | 2pd 07:02 | @ LOS | HFD | Russ Anderson |
| Jay Wells did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 07, 1982 | 2pd 02:25 | @ LOS | MON | Chris Nilan |
The team preceded by the @ symbol was the home team.