| Position: D Birthdate: Apr 05, 1982 From: Maniwaki, QC; Canada |
Height: 6' 4" Weight: 199lbs |
| Back to Ronnie Decontie's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 17, 2000 | 3pd 19:38 | @ RIM | CHI | Martin Beauchesne |
| Date | Time | For | Against | Opponent |
| Sep 21, 2000 | 3pd 03:34 | RIM | @ GAT | Ivan Curic |
| Date | Time | For | Against | Opponent |
| Sep 21, 2000 | 3pd 16:19 | RIM | @ GAT | Philippe Choiniere |
| Date | Time | For | Against | Opponent |
| Sep 21, 2000 | 3pd 16:19 | RIM | @ GAT | Philippe Choiniere |
| Date | Time | For | Against | Opponent |
| Sep 22, 2000 | 3pd 04:04 | RIM | @ VDO | Eric Labelle |
| Date | Time | For | Against | Opponent |
| Oct 01, 2000 | 1pd 16:30 | @ RIM | QUE | Jeff Hadley |
| Date | Time | For | Against | Opponent |
| Oct 11, 2000 | 3pd 20:00 | RIM | @ BAC | Matthew Hyde |
| Date | Time | For | Against | Opponent |
| Oct 20, 2000 | 2pd 10:45 | RIM | @ BAT | Tim Sinasac |
The team preceded by the @ symbol was the home team.