| Position: LW Birthdate: Sep 20, 1992 From: Spruce Grove, AB; Canada |
Height: 6' 0" Weight: 177lbs |
| Back to MacKenzie Royer's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 24, 2010 | 1pd 14:23 | @ CGY | LET | Landon Oslanski |
| Other Penalties: Oslanski received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 2010 | 1pd 12:25 | MJW | @ BRN | Darren Bestland |
| Other Penalties: Bestland received an instigator and a misconduct; Royer a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 2010 | 3pd 15:24 | @ MJW | BRN | Darren Bestland |
| Date | Time | For | Against | Opponent |
| Jan 02, 2011 | 1pd 14:00 | MJW | @ PGC | Sena Acolatse |
| Other Penalties: Acolatse received a cross checking. | ||||
The team preceded by the @ symbol was the home team.