| Position: LW Birthdate: May 03, 1992 From: Maple Ridge, BC; Canada |
Height: 6' 1" Weight: 172lbs |
| Back to Connor Redmond's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 19, 2009 | 2pd 16:43 | @ RDR | KTN | Cason Machacek |
| Date | Time | For | Against | Opponent |
| Oct 20, 2009 | 1pd 05:34 | @ RDR | CGY | Austin Madaisky |
| Date | Time | For | Against | Opponent |
| Jan 09, 2010 | 1pd 06:32 | VAN | @ CGY | Cody Beach |
| Date | Time | For | Against | Opponent |
| Jan 15, 2010 | 2pd 12:15 | VAN | @ PGC | Taylor Orser |
| Date | Time | For | Against | Opponent |
| Jan 29, 2010 | 1pd 02:56 | VAN | @ KAM | Jordan DePape |
| Date | Time | For | Against | Opponent |
| Mar 13, 2010 | 2pd 13:13 | @ VAN | KAM | J.C. Lipon |
The team preceded by the @ symbol was the home team.