| Position: D Birthdate: Feb 05, 1980 From: Windsor, ON; Canada |
Height: 5' 10" Weight: 195lbs |
| Back to Tim Sinasac's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 24, 1998 | 1pd 17:32 | @ WSR | LDN | Jason Metcalfe |
| Date | Time | For | Against | Opponent |
| Oct 01, 1998 | 3pd 08:48 | @ WSR | SBY | Matthew Hodges |
| Date | Time | For | Against | Opponent |
| Oct 02, 1998 | 1pd 11:38 | WSR | @ SSM | Tim Zafiris |
| Date | Time | For | Against | Opponent |
| Oct 10, 1998 | 2pd 14:29 | WSR | @ PLY | Randy Fitzgerald |
| Date | Time | For | Against | Opponent |
| Oct 25, 1998 | 3pd 04:18 | @ WSR | OSA | Sean Avery |
| Other penalties: Avery received a match penalty and a game misconduct; Sinasac a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 1998 | 1pd 18:56 | WSR | @ NIA | Adam Spylo |
| Other penalties: Sinasac received a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 1998 | 1pd 12:46 | WSR | @ PBO | Kurtis Foster |
| Date | Time | For | Against | Opponent |
| Nov 08, 1998 | 3pd 03:06 | WSR | @ OSH | Brandon Cullen |
| Date | Time | For | Against | Opponent |
| Nov 14, 1998 | 1pd 02:33 | WSR | @ SAR | Kevin Malcolm |
| Other penalties: Malcolm received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 1998 | 3pd 18:48 | @ WSR | PLY | James Ramsay |
| Date | Time | For | Against | Opponent |
| Dec 03, 1998 | 1pd 09:01 | @ WSR | LDN | Jason Metcalfe |
| Other penalties: Sinasac received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 1998 | 3pd 19:00 | @ WSR | KIT | Allan Rourke |
| Date | Time | For | Against | Opponent |
| Dec 13, 1998 | 3pd 08:05 | WSR | @ BAR | Brad Pierce |
| Other penalties: Each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 1999 | 1pd 04:02 | WSR | @ SAR | Kevin Malcolm |
| Date | Time | For | Against | Opponent |
| Jan 07, 1999 | 1pd 15:51 | @ WSR | BEL | Jason Lawmaster |
| Other penalties: Sinasac received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 1999 | 2pd 02:32 | @ WSR | SSM | Josh Bennett |
| Other penalties: Sinasac received a high-sticking and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 1999 | 2pd 11:11 | @ WSR | OSA | Dave Stephenson |
| Other penalties: Sinasac received an instigator and a misconduct; Adam Mair a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 1999 | 3pd 14:14 | WSR | @ SBY | Brian McGrattan |
| Other penalties: Each received an unsportsmanlike conduct; Kyle Dafoe a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 1999 | 1pd 08:38 | @ WSR | BRA | Pat Parthenais |
| Date | Time | For | Against | Opponent |
| Feb 28, 1999 | 1pd 10:26 | WSR | @ PLY | James Ramsay |
| Date | Time | For | Against | Opponent |
| Mar 02, 1999 | 1pd 02:32 | @ WSR | LDN | Dan Jancevski |
| Date | Time | For | Against | Opponent |
| Mar 05, 1999 | 3pd 02:49 | WSR | @ LDN | Dan Jancevski |
| Date | Time | For | Against | Opponent |
| Mar 07, 1999 | 2pd 04:58 | @ WSR | SSM | Bill Browne |
The team preceded by the @ symbol was the home team.