| Position: D Birthdate: Feb 03, 1992 From: San Marcos, CA; USA |
Height: 6' 3" Weight: 195lbs |
| Back to Brandon Underwood's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 13, 2012 | 1pd 18:09 | RDR | @ CGY | Zane Jones |
| Date | Time | For | Against | Opponent |
| Dec 01, 2012 | 3pd 20:00 | @ RDR | SAS | Lukas Sutter |
| Other Penalties: Sutter received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 2012 | 1pd 13:20 | @ RDR | BRN | Ryley Miller |
| Other Penalties: Underwood received an instigator and a misconduct; Miller a checking from behind. | ||||
| Date | Time | For | Against | Opponent |
| Jan 17, 2013 | 2pd 00:23 | @ RDR | EOK | Brandon Baddock |
| Other Penalties: Underwood received an instigator and a misconduct; Baddock a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 31, 2013 | 3pd 15:45 | @ RDR | KTN | Brock Montgomery |
| Other Penalties: Montgomery received a roughing and a misconduct. | ||||
The team preceded by the @ symbol was the home team.