| Position: LW Birthdate: May 15, 1991 From: Waterloo, ON; Canada |
Height: 5' 11" Weight: 176lbs |
| Back to Mike Halmo's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 17, 2009 | 1pd 11:23 | OSA | @ BAR | Stephen Gaskin |
| Date | Time | For | Against | Opponent |
| Sep 26, 2009 | 1pd 00:53 | @ OSA | WSR | Harry Young |
| Date | Time | For | Against | Opponent |
| Oct 02, 2009 | 3pd 07:02 | OSA | @ LDN | Matt Ashman |
| Date | Time | For | Against | Opponent |
| Oct 10, 2009 | 2pd 02:47 | @ OSA | SSM | Dylan King |
| Carson Dubchak received a roughing; Marcus Carroll a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 12, 2009 | 1pd 06:05 | @ OSA | BAR | Chris Wiggin |
| Halmo received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2009 | 3pd 16:16 | @ OSA | MIS | Gregg Sutch |
| Halmo received an instigator and misconduct; Sutch an interference. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 2010 | 3pd 17:17 | OSA | @ SAG | Josh Shalla |
| Date | Time | For | Against | Opponent |
| Jan 16, 2010 | 2pd 19:18 | @ OSA | SBY | Justin Sefton |
| Date | Time | For | Against | Opponent |
| Feb 24, 2010 | 1pd 16:11 | OSA | @ ERI | Andrew Yogan |
| Date | Time | For | Against | Opponent |
| Mar 06, 2010 | 3pd 14:33 | @ OSA | ERI | David Broll |
| Anthony Luciani received a kneeing. | ||||
The team preceded by the @ symbol was the home team.