| Position: LW Birthdate: Jun 04, 1966 From: Toronto, ON; Canada |
Height: 6' 0" Weight: 210lbs |
| Back to Nick Kypreos' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 1992 | 3pd 19:45 | HFD | @ NYR | Jeff Beukeboom |
| Date | Time | For | Against | Opponent |
| Oct 14, 1992 | 3pd 15:36 | @ HFD | OTT | Mike Peluso |
| Other penalties: Peluso received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 1992 | 1pd 19:48 | @ HFD | LOS | Warren Rychel |
| Date | Time | For | Against | Opponent |
| Nov 21, 1992 | 3pd 04:12 | HFD | @ QUE | Tim Hunter |
| Other penalties: Kypreos received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 1992 | 2pd 19:37 | HFD | @ BUF | Scott Thomas |
| Other penalties: Kypreos and Thomas each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 1992 | 3pd 19:06 | HFD | @ BUF | Gord Donnelly |
| Other penalties: Kypreos received a misconduct and game misconduct. Gord Donnelly did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 1992 | 3pd 19:39 | @ HFD | WAS | Paul MacDermid |
| Other Penalties: Kypreos received an instigator, roughing and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 26, 1992 | 1pd 19:23 | @ HFD | BOS | David Shaw |
| Date | Time | For | Against | Opponent |
| Dec 27, 1992 | 3pd 08:29 | HFD | @ NJD | Myles O'Connor |
| Date | Time | For | Against | Opponent |
| Jan 06, 1993 | 2pd 06:02 | @ HFD | BUF | Brad May |
| Voted winner: Brad May (75.0%) - Voted rating: 5.1 | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 1993 | 3pd 18:14 | @ HFD | MON | Lyle Odelein |
| Other Penalties: Odelein received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 1993 | 2pd 16:07 | HFD | @ VAN | Gino Odjick |
| Other penalties: Odjick received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 1993 | 3pd 19:52 | @ HFD | WPG | Igor Ulanov |
| Other Penalties: Kypreos received an instigator, misconduct and double game misconduct; Ulanov a roughing and misconduct. Igor Ulanov did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 1993 | 1pd 15:57 | HFD | @ TOR | Ken Baumgartner |
| Date | Time | For | Against | Opponent |
| Mar 28, 1993 | 2pd 18:06 | HFD | @ CHI | Cam Russell |
| Date | Time | For | Against | Opponent |
| Apr 01, 1993 | 1pd 17:58 | HFD | @ PIT | Grant Jennings |
The team preceded by the @ symbol was the home team.