| Position: LW Birthdate: Jun 04, 1966 From: Toronto, ON; Canada |
Height: 6' 0" Weight: 210lbs |
| Back to Nick Kypreos' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 11, 1991 | 3pd 19:36 | @ WAS | NYR | Randy Moller |
| Date | Time | For | Against | Opponent |
| Oct 12, 1991 | 3pd 06:10 | @ WAS | CHI | Jocelyn Lemieux |
| Other Penalties: Kypreos received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Oct 14, 1991 | 2pd 16:09 | WAS | @ NYR | Mark Janssens |
| Date | Time | For | Against | Opponent |
| Oct 18, 1991 | 3pd 02:51 | @ WAS | NJD | Ken Daneyko |
| Other Penalties: Daneyko received an instigator; Kevin Todd a roughing; Dale Hunter a holding and roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 1991 | 1pd 03:19 | WAS | @ NYI | Mick Vukota |
| Date | Time | For | Against | Opponent |
| Dec 05, 1991 | 3pd 02:27 | WAS | @ PHI | Claude Boivin |
| Other Penalties: Boivin received an instigator; Kypreos a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 1991 | 3pd 18:12 | @ WAS | CAL | Neil Sheehy |
| Other penalties: Sheehy received a misconduct; Kypreos a misconduct and game misconduct. Neil Sheehy did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 13, 1991 | 2pd 04:49 | @ WAS | NYR | Jeff Beukeboom |
| Other penalties: Beukeboom and Kypreos each received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 1991 | 3pd 02:56 | @ WAS | QUE | Tony Twist |
| Other penalties: Twist received a roughing. | ||||
| Voted winner: Tony Twist (100.0%) - Voted rating: 6.7 | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 1991 | 1pd 17:49 | WAS | @ NJD | David Maley |
| Date | Time | For | Against | Opponent |
| Jan 01, 1992 | 3pd 19:48 | @ WAS | NYI | Mick Vukota |
| Date | Time | For | Against | Opponent |
| Jan 24, 1992 | 3pd 13:01 | @ WAS | NJD | Troy Mallette |
| Other penalties: Mallette received a roughing; Kypreos a game misconduct. Troy Mallette did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 1992 | 2pd 11:06 | @ WAS | CAL | Ronnie Stern |
| Date | Time | For | Against | Opponent |
| Feb 15, 1992 | 1pd 20:00 | WAS | @ LOS | Marty McSorley |
| Date | Time | For | Against | Opponent |
| Feb 18, 1992 | 3pd 11:10 | WAS | @ SAN | Jeff Odgers |
| Date | Time | For | Against | Opponent |
| Mar 06, 1992 | 2pd 13:49 | @ WAS | WPG | Shawn Cronin |
| Other Penalties: Cronin received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 1992 | 2pd 00:49 | @ WAS | STL | Kelly Chase |
| Date | Time | For | Against | Opponent |
| Mar 29, 1992 | 1pd 02:29 | @ WAS | VAN | Gino Odjick |
| Other penalties: Jim Agnew, Odjick and Ken Sabourin each received a roughing. | ||||
The team preceded by the @ symbol was the home team.