| Position: RW Birthdate: Apr 25, 1973 From: Windsor, ON; Canada |
Height: 6' 4" Weight: 232lbs |
| Back to Alek Stojanov's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 1995 | 1pd 06:58 | VAN | @ LOS | Matt Johnson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 1995 | 1pd 11:11 | VAN | @ NYI | Brent Severyn |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 1995 | 2pd 09:59 | VAN | @ NYI | Derek King |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 1995 | 2pd 06:12 | VAN | @ CHI | Bob Probert |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 1995 | 1pd 14:16 | VAN | @ DAL | Shane Churla |
| Comments: Other Penalties: Churla received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 23, 1995 | 2pd 11:55 | VAN | @ STL | Ian Laperriere |
| Comments: Other Penalties: Scott Walker and Brian Noonan each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 1995 | 1pd 04:19 | VAN | @ SAN | Dody Wood |
| Comments: Other Penalties: Wood received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 08, 1995 | 3pd 07:32 | @ VAN | STL | Tony Twist |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 22, 1995 | 2pd 14:16 | VAN | @ ANA | Denny Lambert |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 1996 | 2pd 09:37 | @ VAN | TAM | Rudy Poeschek |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 1996 | 2pd 13:05 | VAN | @ HFD | Kelly Chase |
| Comments: After a brief squareoff, Stojanov moves in and throws a right that misses. He throws two quick rights while he has the advantage, one landing. They go toe-to-toe, Chase throws about five punches only landing two; Stojanov throws four and lands two decent shots to Chase's chin. Stojanov is struggling to get his hand out his jersey. They throw sloppy punches, each landing a couple. Stojanov gets his hand out of his jersey as Chase is trying to tear away Stojanov's helmet. It comes off allowing him to get free of his jersey. They go back and forth with punches, not much landing, but Chase has nothing to grab on to allowing Stojanov to control the exchange. The linesmen move in, but back off when they see these two still want more. They stall then start to exchange more punches back and forth. Stojanov lands some better shots and controlled this exchange as well. Chase seems uninterested in going any longer, so the linesmen step in. | ||||
| Voted winner: Alek Stojanov (47.5%) - Voted rating: 8.5 | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 1996 | 2pd 17:41 | @ VAN | WAS | Kevin Kaminski |
| Comments: Other Penalties: Kaminski received a high sticking; Stojanov a hooking and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 1996 | 3pd 10:37 | VAN | @ CHI | Cam Russell |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 23, 1996 | 1pd 04:55 | @ PIT | BUF | Bob Boughner |
| Comments: After some rough play by Stojanov and the Penguins team, the Sabres have had enough and a scrum develops. Boughner and Stojanov pair off and immediately start to fight. After spinning around they start firing straight rights which are connecting flush to one another's faces. Boughner starts ducking away from Stojanov's rights, only to unleash an occassional haymaker, several of which land very hard. Eventually they tire and grab on to one another. The linesmen then come over to break up the great fight. Other Penalties: Chris Joseph received a roughing. | ||||
| Voted winner: Bob Boughner (48.0%) - Voted rating: 7.8 | ||||
The team preceded by the @ symbol was the home team.