| Position: LW Birthdate: Jan 05, 1961 From: Beaverton, ON; Canada |
Height: 6' 2" Weight: 205lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Basil McRae's Main Player Page | ||
| 1 | Minnesota North Stars | 117 |
| 2 | St. Louis Blues | 32 |
| 3 | Quebec Nordiques | 22 |
| 4 | Detroit Red Wings | 15 |
| 5 | Tampa Bay Lightning | 3 |
| 6 | Chicago Blackhawks | 2 |
| 7 | Toronto Maple Leafs | 1 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Basil McRae's Main Player Page | ||
| 1 | Toronto Maple Leafs | 33 |
| 2 | Chicago Blackhawks | 26 |
| 3 | Boston Bruins | 16 |
| 4 | Detroit Red Wings | 14 |
| 5 | St. Louis Blues | 12 |
| 6 | Montreal Canadiens | 11 |
| 7 | Hartford Whalers | 8 |
| 8 | Buffalo Sabres | 7 |
| 9 | New Jersey Devils | 7 |
| 10 | Philadelphia Flyers | 7 |
| 11 | Calgary Flames | 6 |
| 12 | Vancouver Canucks | 6 |
| 13 | Washington Capitals | 6 |
| 14 | Winnipeg Jets | 6 |
| 15 | San Jose Sharks | 4 |
| 16 | Edmonton Oilers | 3 |
| 17 | Minnesota North Stars | 3 |
| 18 | New York Islanders | 3 |
| 19 | New York Rangers | 3 |
| 20 | Quebec Nordiques | 3 |
| 21 | Dallas Stars | 2 |
| 22 | Los Angeles Kings | 2 |
| 23 | Pittsburgh Penguins | 2 |
| 24 | Anaheim Ducks | 1 |
| 25 | Tampa Bay Lightning | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.