| Position: LW Birthdate: Jan 05, 1961 From: Beaverton, ON; Canada |
Height: 6' 2" Weight: 205lbs |
| Back to Basil McRae's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 11, 1990 | 1pd 06:03 | @ MNS | BOS | Stephane Quintal |
| Date | Time | For | Against | Opponent |
| Oct 13, 1990 | 2pd 17:39 | @ MNS | CHI | Stu Grimson |
| Date | Time | For | Against | Opponent |
| Oct 20, 1990 | 2pd 19:49 | MNS | @ STL | Dave Lowry |
| Date | Time | For | Against | Opponent |
| Oct 21, 1990 | 1pd 02:38 | MNS | @ CHI | Bob McGill |
| Other penalties: Shane Churla and Stu Grimson each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 1990 | 1pd 07:55 | @ MNS | HFD | Grant Jennings |
| Other Penalties: McRae received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 1991 | 3pd 01:57 | @ MNS | DET | Randy McKay |
| Date | Time | For | Against | Opponent |
| Feb 09, 1991 | 1pd 08:51 | @ MNS | DET | Joey Kocur |
| Date | Time | For | Against | Opponent |
| Feb 13, 1991 | 1pd 04:55 | MNS | @ BUF | Jay Wells |
| Date | Time | For | Against | Opponent |
| Feb 16, 1991 | 2pd 11:07 | MNS | @ DET | Joey Kocur |
| Voted winner: Basil McRae (69.2%) - Voted rating: 6.6 | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 1991 | 2pd 00:04 | MNS | @ CAL | Tim Hunter |
| Date | Time | For | Against | Opponent |
| Mar 10, 1991 | 2pd 20:00 | @ MNS | CAL | Ronnie Stern |
| Other penalties: Stern received a roughing; Jim Johnson an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 1991 | 1pd 01:51 | @ MNS | TOR | Mike Foligno |
| Date | Time | For | Against | Opponent |
| Mar 17, 1991 | 1pd 11:19 | @ MNS | TOR | Kevin Maguire |
| Other penalties: Maguire and McRae each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 1991 | 2pd 14:22 | MNS | @ CHI | Bob McGill |
The team preceded by the @ symbol was the home team.