| Position: RW Birthdate: Feb 07, 1970 From: Montreal, QC ; Canada |
Height: 6' 2" Weight: 190lbs |
| Back to Denis Chasse's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 21, 1995 | 3pd 16:26 | @ STL | CHI | Bob Probert |
| Other Penalties: Chasse received a game misconduct; Probert a roughing and game misconduct; Eddie Belfour and Grant Fuhr each received a leaving the crease penalty; Ian Laperriere a roughing and misconduct; Jeremy Roenick a roughing and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 22, 1995 | 3pd 05:15 | STL | @ BUF | Brent Hughes |
| Date | Time | For | Against | Opponent |
| Nov 11, 1995 | 1pd 07:16 | STL | @ NYI | Wendel Clark |
| Date | Time | For | Against | Opponent |
| Nov 21, 1995 | 3pd 18:55 | STL | @ TOR | Ken Baumgartner |
| Other Penalties: Baumgartner received a charging. | ||||
| Date | Time | For | Against | Opponent |
| Nov 23, 1995 | 1pd 15:59 | @ STL | VAN | Dean Malkoc |
| Other Penalties: Chasse received a cross checking; Malkoc a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 12, 1995 | 3pd 19:55 | @ STL | DET | Bob Rouse |
| Date | Time | For | Against | Opponent |
| Jan 31, 1996 | 3pd 18:52 | WAS | @ MON | Stephane Quintal |
| Date | Time | For | Against | Opponent |
| Feb 26, 1996 | 1pd 16:39 | @ WPG | LOS | Barry Potomski |
| Date | Time | For | Against | Opponent |
| Mar 26, 1996 | 3pd 16:18 | WPG | @ DAL | Bill Huard |
The team preceded by the @ symbol was the home team.