| Position: D Birthdate: Jul 26, 1991 From: Scottsdale, AZ; USA |
Height: 6' 2" Weight: 195lbs |
| Back to Philip Samuelsson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 30, 2012 | 3pd 03:11 | @ WBS | SYR | Danick Gauthier |
| Other penalties: Mike Angelidis and Steve Macintyre each received a roughing; Jared Nightingale a boarding major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 12, 2012 | 3pd 19:03 | WBS | @ ALD | Tim Sestito |
| Other penalties: Samuelsson received a charging; Sestito a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2013 | 2pd 09:38 | WBS | @ NOR | Luca Caputi |
| Date | Time | For | Against | Opponent |
| Feb 22, 2013 | 2pd 15:25 | WBS | @ PHT | David Laliberte |
| Date | Time | For | Against | Opponent |
| Mar 08, 2013 | 2pd 12:35 | WBS | @ PRO | Bobby Robins |
| Other penalties: Samuelsson received a misconduct; Robins a boarding major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 2013 | 2pd 19:27 | WBS | @ SYR | J.T. Brown |
| Other penalties: Brown received a roughing. | ||||
The team preceded by the @ symbol was the home team.