| Position: C Birthdate: Jul 20, 1991 From: Belleville, ON; Canada |
Height: 5' 11" Weight: 165lbs |
| Back to Andrew Shaw's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 2009 | 1pd 14:31 | NIA | @ BRA | Barclay Goodrow |
| Date | Time | For | Against | Opponent |
| Nov 06, 2009 | 3pd 04:47 | NIA | @ ERI | Paul Cianfrini |
| Shaw received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 2009 | 2pd 00:02 | @ NIA | SAG | Garret Ross |
| Date | Time | For | Against | Opponent |
| Dec 05, 2009 | 2pd 00:03 | @ NIA | BAR | Kyle Clifford |
| Date | Time | For | Against | Opponent |
| Jan 15, 2010 | 1pd 00:02 | NIA | @ SAG | Garret Ross |
| Date | Time | For | Against | Opponent |
| Jan 16, 2010 | 2pd 02:55 | NIA | @ PLY | Jamie Devane |
| Date | Time | For | Against | Opponent |
| Feb 06, 2010 | 1pd 19:05 | @ NIA | WSR | Adam Wallace |
| Date | Time | For | Against | Opponent |
| Feb 06, 2010 | 2pd 07:13 | @ NIA | WSR | Mark Cundari |
| Shaw and Matt Petgrave each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 2010 | 3pd 20:00 | NIA | @ SBY | John Kurtz |
The team preceded by the @ symbol was the home team.