| Position: C Birthdate: Jul 20, 1991 From: Belleville, ON; Canada |
Height: 5' 11" Weight: 165lbs |
| Back to Andrew Shaw's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 13, 2008 | 2pd 19:46 | @ NIA | PBO | Adrian Robertson |
| Robertson received a misconduct; Shaw a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2008 | 3pd 03:15 | NIA | @ SBY | Brett Thompson |
| Shaw received an instigator and misconduct; Thompson a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 2008 | 1pd 03:02 | NIA | @ PBO | Jack Walchessen |
| Date | Time | For | Against | Opponent |
| Nov 19, 2008 | 2pd 09:47 | NIA | @ BEL | Scott Howe |
| Date | Time | For | Against | Opponent |
| Nov 19, 2008 | 3pd 02:19 | NIA | @ BEL | Tyler Randell |
| Date | Time | For | Against | Opponent |
| Dec 12, 2008 | 3pd 13:40 | NIA | @ MIS | Zac Rinaldo |
| Date | Time | For | Against | Opponent |
| Jan 02, 2009 | 2pd 13:07 | NIA | @ SSM | Dylan King |
| Date | Time | For | Against | Opponent |
| Jan 22, 2009 | 1pd 02:57 | @ NIA | LDN | Mike Yovanic |
| Date | Time | For | Against | Opponent |
| Jan 29, 2009 | 1pd 03:34 | @ NIA | ERI | Anthony Luciani |
| Date | Time | For | Against | Opponent |
| Feb 07, 2009 | 1pd 06:52 | NIA | @ WSR | Richard Greenop |
| Date | Time | For | Against | Opponent |
| Feb 26, 2009 | 1pd 17:47 | @ NIA | MIS | Michael Pelech |
The team preceded by the @ symbol was the home team.