| Position: D Birthdate: May 24, 1992 From: Niagara Falls, ON; Canada |
Height: 6' 1" Weight: 194lbs |
| Back to Jake Cardwell's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 03, 2009 | 3pd 19:56 | @ SBY | PBO | Chris Buonomo |
| Date | Time | For | Against | Opponent |
| Oct 16, 2009 | 2pd 14:17 | @ SBY | OSH | Emerson Clark |
| Date | Time | For | Against | Opponent |
| Oct 30, 2009 | 1pd 18:07 | @ SBY | NIA | Johnson Andrews |
| Cardwell received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2009 | 3pd 13:52 | @ SBY | BAR | Dean Pawlaczyk |
| Date | Time | For | Against | Opponent |
| Nov 21, 2009 | 2pd 15:11 | @ SBY | MIS | William Wallen |
| Cardwell received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2010 | 2pd 03:17 | @ SBY | BEL | Alex Aleardi |
| Date | Time | For | Against | Opponent |
| Mar 11, 2010 | 1pd 02:24 | SBY | @ PBO | Jamie Wise |
The team preceded by the @ symbol was the home team.