| Position: RW Birthdate: Feb 09, 1992 From: Newmarket, ON; Canada |
Height: 6' 2" Weight: 190lbs |
| Back to Gregg Sutch's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 21, 2012 | 3pd 05:30 | SAG | @ SSM | Alex Gudbranson |
| Date | Time | For | Against | Opponent |
| Dec 08, 2012 | 1pd 00:13 | @ SAG | SSM | Alex Gudbranson |
| Date | Time | For | Against | Opponent |
| Jan 04, 2013 | 2pd 18:41 | SAG | @ LDN | Kevin Raine |
| Sutch received an instigator and misconduct; Raine a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 2013 | 1pd 15:28 | @ SAG | OSA | Kurtis MacDermid |
| Daniel Zweep and Terry Trafford both received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2013 | 1pd 02:17 | @ SAG | OSH | Justice Dundas |
| Dundas received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 2013 | 1pd 13:40 | SAG | @ OSA | Kurtis Gabriel |
| Gabriel received an instigator and misconduct; Sutch a head check and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2013 | 2pd 03:09 | @ SAG | PLY | Sebastian Uvira |
The team preceded by the @ symbol was the home team.