| Position: LW Birthdate: Sep 15, 1982 From: Calgary, AB; Canada |
Height: 6' 3" Weight: 200lbs |
| Back to Shaun Norrie's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 26, 1999 | 3pd 13:33 | @ CGY | LET | Derrick Atkinson |
| Other penalties: Atkinson received an instigator and a misconduct; Norrie a high-sticking; Chris Beston a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 1999 | 3pd 10:35 | @ CGY | RDR | Doug Lynch |
| Date | Time | For | Against | Opponent |
| Dec 17, 1999 | 2pd 14:32 | @ CGY | TRI | Jared Smyth |
| Other penalties: Norrie received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 1999 | 2pd 02:44 | CGY | @ LET | Ryan Jorde |
| Other penalties: Jorde received an instigator and a misconduct; Norrie a checking from behind major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 2000 | 3pd 02:02 | @ CGY | KTN | Trevor Johnson |
| Other penalties: Johnson received a roughing; Norrie a goalie interference. | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2000 | 1pd 08:11 | CGY | @ KEL | Travis Moen |
| Date | Time | For | Against | Opponent |
| Feb 20, 2000 | 3pd 09:08 | @ CGY | KTN | Jason Jaffray |
The team preceded by the @ symbol was the home team.