| Position: D Birthdate: Oct 13, 1983 From: Plymouth, MA; USA |
Height: 6' 5" Weight: 210lbs |
| Back to Garrett Gruenke's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 17, 2008 | 3pd 03:20 | ODE | @ ARI | Karl Sellan |
| Other penalties: Sellan received a cross-checking and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 2008 | 3pd 01:39 | @ ODE | ARI | Karl Sellan |
| Date | Time | For | Against | Opponent |
| Nov 07, 2008 | 2pd 10:22 | ODE | @ RGV | Ryan Shmyr |
| Date | Time | For | Against | Opponent |
| Nov 22, 2008 | 2pd 00:30 | ODE | @ RGV | Rob Voltera |
| Date | Time | For | Against | Opponent |
| Dec 06, 2008 | 2pd 00:02 | @ ODE | CRP | Adam Powell |
| Date | Time | For | Against | Opponent |
| Dec 13, 2008 | 1pd 15:14 | @ ODE | LAR | Erick Lizon |
| Date | Time | For | Against | Opponent |
| Dec 14, 2008 | 1pd 06:10 | @ ODE | CRP | Jonathan Trottier |
| Date | Time | For | Against | Opponent |
| Dec 23, 2008 | 1pd 11:05 | ODE | @ CRP | Jozef Sladok |
| Other penalties: Sladok received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 2008 | 3pd 19:16 | ODE | @ AMA | Neil Smith |
| Date | Time | For | Against | Opponent |
| Jan 02, 2009 | 1pd 04:54 | ODE | @ BOS | Brett Angel |
| Date | Time | For | Against | Opponent |
| Jan 16, 2009 | 3pd 00:02 | ODE | @ COL | Ryan Tobler |
| Date | Time | For | Against | Opponent |
| Feb 06, 2009 | 3pd 18:54 | ODE | @ MRK | Adam Smyth |
| Date | Time | For | Against | Opponent |
| Feb 07, 2009 | 2pd 07:59 | ODE | @ WIC | Andrew Davis |
| Other penalties: Gruenke received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 22, 2009 | 2pd 11:01 | @ ODE | NMX | Jordan Foote |
| Date | Time | For | Against | Opponent |
| Feb 24, 2009 | 1pd 16:40 | @ ODE | MRK | Adam Smyth |
| Date | Time | For | Against | Opponent |
| Mar 14, 2009 | 3pd 00:01 | ODE | @ WIC | Devin Guy |
| Other penalties: Guy received a match penalty and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 2009 | 2pd 11:10 | @ ODE | OKC | Justin Sawyer |
| Date | Time | For | Against | Opponent |
| Mar 21, 2009 | 1pd 01:20 | @ ODE | LAR | James Hiebert |
| Other penalties: Hiebert received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2009 | 2pd 19:24 | @ ODE | LAR | James Hiebert |
| Other penalties: Erick Lizon received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.