| Position: D Birthdate: Jan 12, 1987 From: Davison, MI; USA |
Height: 6' 1" Weight: 205lbs |
| Back to Nick Williams' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 08, 2012 | 3pd 07:33 | @ TIP | DAY | Jason Hill |
| Date | Time | For | Against | Opponent |
| Nov 09, 2012 | 1pd 11:45 | @ TIP | DAY | Brian Marks |
| Other Penalties: Williams received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 2012 | 3pd 09:30 | @ TIP | DNV | Lee McClure |
| Date | Time | For | Against | Opponent |
| Nov 20, 2012 | 3pd 17:18 | TIP | @ WIL | Jamie Zaleski |
| Date | Time | For | Against | Opponent |
| Nov 23, 2012 | 3pd 05:20 | @ TIP | CCB | David Kampa |
| Date | Time | For | Against | Opponent |
| Dec 01, 2012 | 2pd 05:17 | @ TIP | DAN | Kamil Vavra |
| Other Penalties: Each player received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2012 | 1pd 12:32 | @ TIP | DNV | Kevin McCready |
| Date | Time | For | Against | Opponent |
| Feb 02, 2013 | 1pd 08:32 | CCB | @ TIP | Jeff Dill |
The team preceded by the @ symbol was the home team.