| Position: LW Birthdate: Sep 10, 1960 From: Calgary, AB; Canada |
Height: 6' 2" Weight: 202lbs |
| Back to Tim Hunter's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 16, 1983 | 1pd 07:02 | CAL | @ EDM | Dave Semenko |
| Date | Time | For | Against | Opponent |
| Oct 26, 1983 | 1pd 06:39 | @ CAL | STL | Rob Ramage |
| Date | Time | For | Against | Opponent |
| Dec 08, 1983 | 2pd 15:54 | CAL | @ WAS | Larry Murphy |
| Date | Time | For | Against | Opponent |
| Dec 14, 1983 | 1pd 20:00 | @ CAL | QUE | Pat Price |
| Date | Time | For | Against | Opponent |
| Dec 16, 1983 | 2pd 06:33 | CAL | @ VAN | Harold Snepsts |
| Date | Time | For | Against | Opponent |
| Dec 16, 1983 | 2pd 20:00 | CAL | @ VAN | Tiger Williams |
| Date | Time | For | Against | Opponent |
| Dec 21, 1983 | 3pd 02:40 | CAL | @ LOS | Dean Kennedy |
| Date | Time | For | Against | Opponent |
| Feb 19, 1984 | 3pd 17:55 | CAL | @ VAN | Harold Snepsts |
| Date | Time | For | Against | Opponent |
| Mar 27, 1984 | 2pd 08:46 | @ CAL | EDM | Don Jackson |
The team preceded by the @ symbol was the home team.