| Position: RW Birthdate: Mar 22, 1966 From: Saskatoon, SK; Canada |
Height: 6' 3" Weight: 230lbs |
| Back to Todd Ewen's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 06, 1990 | 1pd 19:38 | @ MON | BUF | Mike Hartman |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 15, 1990 | 1pd 05:15 | @ MON | WAS | Nick Kypreos |
| Comments: Other penalties: Ewen received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 17, 1990 | 2pd 05:07 | MON | @ BUF | Dean Kennedy |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 1990 | 2pd 04:00 | @ MON | MNS | Shane Churla |
| Comments: Other penalties: Churla received a charging and a game misconduct; Ewen a game misconduct. Shane Churla did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 1990 | 2pd 10:54 | MON | @ BOS | Lyndon Byers |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 1990 | 1pd 02:18 | MON | @ QUE | Wayne Van Dorp |
| Comments: Other penalties: Ewen and Van Dorp each received a misconduct and a game misconduct; Mark Pederson and Claude Loiselle each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 1991 | 1pd 07:56 | MON | @ MNS | Neil Wilkinson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 1991 | 1pd 03:40 | MON | @ NYI | Ken Baumgartner |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 07, 1991 | 1pd 15:40 | MON | @ QUE | Tony Twist |
| Comments: Other Penalties: Ewen received an instigator. | ||||
The team preceded by the @ symbol was the home team.