| Position: RW Birthdate: Mar 22, 1966 From: Saskatoon, SK; Canada |
Height: 6' 3" Weight: 230lbs |
| Back to Todd Ewen's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 24, 1989 | 1pd 07:16 | STL | @ PHI | Jeff Chychrun |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 1989 | 2pd 11:18 | @ MON | DET | Torrie Robertson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 1989 | 2pd 15:52 | MON | @ NYR | Troy Mallette |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 1990 | 1pd 06:50 | MON | @ QUE | Mario Marois |
| Comments: Other penalties: Shayne Corson, Sylvain Lefebvre and Steven Finn each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 24, 1990 | 3pd 14:47 | @ MON | QUE | Darin Kimble |
| Comments: Other Penalties: Kimble received an instigator; Joe Sakic a slashing; Ewen a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 1990 | 1pd 17:41 | @ MON | BOS | Lyndon Byers |
| Comments: Other penalties: Byers and Ewen each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 04, 1990 | 2pd 03:15 | @ MON | HFD | Ed Kastelic |
| Comments: Other Penalties: Kastelic received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 1990 | 2pd 07:54 | @ MON | QUE | Brent Severyn |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 1990 | 2pd 04:53 | @ MON | HFD | Jody Hull |
| Comments: Other penalties: Hull and Ulf Samuelsson each received a roughing. Jody Hull did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 1990 | 2pd 04:12 | MON | @ MNS | Basil McRae |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 1990 | 3pd 03:13 | MON | @ LOS | Jay Miller |
| Comments: Other Penalties: Ewen received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 1990 | 2pd 17:48 | @ MON | DET | Kevin McClelland |
| Comments: Other penalties: Rick Zombo received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 1990 | 2pd 07:17 | @ MON | CHI | Wayne Van Dorp |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 1990 | 2pd 02:33 | MON | @ HFD | Yvon Corriveau |
| Comments: Other penalties: Steve Martinson and Ed Kastelic each received an unsportsmanlike conduct; Hartford a bench minor. | ||||
| Date | Time | For | Against | Opponent |
| Mar 31, 1990 | 2pd 16:26 | @ MON | BOS | Lyndon Byers |
| Comments: Other penalties: Byers received a charging. | ||||
The team preceded by the @ symbol was the home team.