| Position: LW Birthdate: Dec 10, 1989 From: Woodbury, MN; USA |
Height: 5' 11" Weight: 171lbs |
| Back to David Eddy's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 17, 2013 | 1pd 12:52 | ABH | @ MIL | Michael Latta |
| Back to David Eddy's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 15, 2012 | 1pd 01:42 | @ UTH | AKA | Dustin Molle |
| Date | Time | For | Against | Opponent |
| Jan 19, 2013 | 2pd 00:59 | @ UTH | BAK | Francis Verreault-Paul |
| Other penalties: Eddy received a goalie interference. | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 2013 | 1pd 11:52 | UTH | @ IDH | Justin Taylor |
| Other penalties: Taylor received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 2013 | 3pd 04:48 | UTH | @ COL | Dylan Hood |
| Other penalties: Eddy received a cross-checking; Hood a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 15, 2013 | 1pd 00:02 | UTH | @ BAK | Brett Lyon |
The team preceded by the @ symbol was the home team.