| Position: D Birthdate: May 01, 1969 From: Scarborough, ON; Canada |
Height: 6' 1" Weight: 205lbs |
| Back to Bryan Marchment's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 24, 2002 | 3pd 09:06 | SAN | @ NAS | Scott Hartnell |
| Other Penalties: Marchment received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2002 | 3pd 15:28 | @ SAN | LOS | Ian Laperriere |
| Date | Time | For | Against | Opponent |
| Nov 16, 2002 | 3pd 10:41 | SAN | @ FLA | Brad Ference |
| It was all Marchment here as Brad just hung on for dear life. With some sort of pad that slid over his fist, Marchment pummled the Ference, one punch after another. Counted 7 or 8 landing for Marchment and nothing even really thrown by Ference. Brad's face was a mess, with his nose spewing blood he went to the lockerroom for medical attention. Other Penalties: Marchment received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 2003 | 2pd 16:56 | @ SAN | NJD | Turner Stevenson |
| It happens quickly away from the play, sort of a mutual thing. The gloves come off fast and Marchment goes with the lefts, Stevenson with the rights. Both guys try with several of each and Stevenson goes down with Mush on top. Marchment looked to be doing better and he may have landed something, where as Turner didn't get anything in. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2003 | 2pd 00:21 | @ SAN | ANA | Kurt Sauer |
| Date | Time | For | Against | Opponent |
| Feb 27, 2003 | 2pd 16:44 | SAN | @ VAN | Darren Langdon |
| Marchment gives a Vancouver player a knee to knee and Langdon comes over and gets the gloves high, but the refs jump in before anything happened. About 6 seconds after that things settled down and Langdon and March dropped them and once again the refs jumped in, but Langdon was still throwing them between the two linesmen and so was Marchment. Maybe a couple connected from Langdon, but nothing more, the linesmen wouldn't let go of them. Other Penalties: Langdon received an instigator and miscondcut. | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2003 | 1pd 17:36 | COL | @ CBJ | David Ling |
| A scrum gathers by the boards once again. Ling darts straight for Marchment, the two unleash some fiesty, wild rights. Both land decently on one another. The linesmen step in and break it up. | ||||
| Date | Time | For | Against | Opponent |
| Mar 27, 2003 | 1pd 03:24 | @ COL | LOS | Ian Laperriere |
| Good toe to toe fight, both with the lefts at first and then both switching. Marchment seemed to land some nice shots early. Replays show him with his elbow pad over his left hand hitting the side of Laperriere's helmet with some very weak blows due to his arm tangled up in his jersey. Laperriere then lands a few straight rights that rocked Marchment including the best shot of the fight. Marchment then lands a few to end the fight as they go down to the ice. Marchment in the box with a cut on the bridge of the nose. | ||||
| Date | Time | For | Against | Opponent |
| Mar 29, 2003 | 2pd 05:46 | @ COL | PHO | Andrei Nazarov |
| Good squareoff and a good fight. Naz is getting in some decent shots and has control. Marchment goes down, but quickly pops up and regains his balance before it can be broken up. Marchment then gets in some better shots of his own before the linesmen can finally step in. Other Penalties: Marchment received a double high sticking. | ||||
The team preceded by the @ symbol was the home team.