| Position: D Birthdate: May 01, 1969 From: Scarborough, ON; Canada |
Height: 6' 1" Weight: 205lbs |
| Back to Bryan Marchment's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 10, 1995 | 1pd 15:34 | EDM | @ TAM | Alexander Selivanov |
| Other Penalties: Marchment received an instigator and game misconduct; Louie Debrusk a holding the stick. | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 1995 | 2pd 07:21 | @ EDM | DET | Darren McCarty |
| Other Penalties: Marchment received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 1995 | 1pd 19:48 | @ EDM | CHI | Bob Probert |
| Probert and Buchberger drop the gloves and square off, but Marchment immediately skates in to take the place of his game but outmatched teammate. Probert throws three rights that hit Buchberger's helmet before the two tie up for a long time. Eventually they start spinning, allowing Probert gets his right free several times to land a few good shots. They both get loose and start throwing toe-to-toe, Probert with the right and Marchment with the left. Both have landed about a half dozen shots before Probert loses his balance and they go down with Marchment on top. Other Penalties: Marchment received an instigator and game misconduct; Probert an unsportsmanlike conduct; Kelly Buchberger an unsportsmanlike conduct. | ||||
| Voted winner: Bob Probert (81.4%) - Voted rating: 7.1 | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 1995 | 3pd 19:56 | EDM | @ COL | Warren Rychel |
| Other Penalties: Marchment received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 1996 | 2pd 18:01 | @ EDM | STL | Rob Pearson |
The team preceded by the @ symbol was the home team.