| Position: D Birthdate: Jan 06, 1985 From: Ancaster, ON; Canada |
Height: 6' 2" Weight: 195lbs |
| Back to Scott Langdon's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 17, 2012 | 3pd 01:28 | SFB | @ ONT | Derek Couture |
| Other penalties: Couture received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 2012 | 1pd 08:40 | SFB | @ BAK | Tyson Gimblett |
| Date | Time | For | Against | Opponent |
| Oct 27, 2012 | 3pd 15:02 | SFB | @ AKA | Dustin Molle |
| Date | Time | For | Against | Opponent |
| Oct 28, 2012 | 2pd 10:37 | SFB | @ AKA | Russ Sinkewich |
| Date | Time | For | Against | Opponent |
| Nov 07, 2012 | 1pd 16:41 | SFB | @ ONT | Jason Beeman |
| Date | Time | For | Against | Opponent |
| Nov 09, 2012 | 3pd 05:13 | @ SFB | STO | Garet Hunt |
| Date | Time | For | Against | Opponent |
| Nov 30, 2012 | 1pd 08:42 | SFB | @ UTH | Ian Schultz |
| Date | Time | For | Against | Opponent |
| Jan 04, 2013 | 3pd 00:03 | @ SFB | COL | Isaac Smeltzer |
| Date | Time | For | Against | Opponent |
| Jan 10, 2013 | 2pd 19:44 | @ SFB | IDH | Sam Carrick |
| Other penalties: Langdon received a match penalty. | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 2013 | 3pd 10:20 | @ SFB | LVW | Adam Huxley |
| Date | Time | For | Against | Opponent |
| Feb 08, 2013 | 1pd 07:33 | SFB | @ ONT | Derek Couture |
| Other penalties: Alex Tuckerman received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 2013 | 1pd 17:11 | @ SFB | BAK | Brett Lyon |
| Date | Time | For | Against | Opponent |
| Feb 10, 2013 | 2pd 06:06 | @ SFB | BAK | Brett Lyon |
| Date | Time | For | Against | Opponent |
| Feb 23, 2013 | 1pd 05:33 | SFB | @ IDH | Mike Towns |
| Date | Time | For | Against | Opponent |
| Mar 01, 2013 | 2pd 13:39 | SFB | @ LVW | Rob Smith |
| Date | Time | For | Against | Opponent |
| Mar 03, 2013 | 2pd 00:02 | SFB | @ LVW | Rob Smith |
| Date | Time | For | Against | Opponent |
| Mar 06, 2013 | 2pd 03:28 | @ SFB | AKA | Chris Clackson |
| Date | Time | For | Against | Opponent |
| Mar 10, 2013 | 1pd 11:25 | @ SFB | LVW | Rob Smith |
| Date | Time | For | Against | Opponent |
| Mar 16, 2013 | 1pd 04:48 | @ SFB | UTH | Thomas Battani |
| Date | Time | For | Against | Opponent |
| Mar 29, 2013 | 1pd 11:42 | @ SFB | IDH | Mike Towns |
The team preceded by the @ symbol was the home team.