| Position: D Birthdate: Jan 06, 1985 From: Ancaster, ON; Canada |
Height: 6' 2" Weight: 195lbs |
| Back to Scott Langdon's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 26, 2012 | 2pd 03:05 | @ LEM | TOR | Kyle Neuber |
| Date | Time | For | Against | Opponent |
| Jan 28, 2012 | 1pd 14:18 | @ LEM | HAM | Ian Schultz |
| Back to Scott Langdon's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 21, 2011 | 1pd 19:30 | @ ALA | TUL | Gary Steffes |
| Other penalties: Steffes received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 16, 2011 | 1pd 12:15 | ALA | @ RGV | Tim Billingsley |
| Date | Time | For | Against | Opponent |
| Nov 19, 2011 | 1pd 12:59 | @ ALA | RCR | Michael Couch |
| Date | Time | For | Against | Opponent |
| Dec 03, 2011 | 3pd 19:47 | ALA | @ FWB | Brock Meadows |
| Other penalties: Langdon received a holding; Mike Berube and Ryan Hand each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2011 | 1pd 13:39 | ALA | @ MIM | Carlyle Lewis |
| Date | Time | For | Against | Opponent |
| Jan 08, 2012 | 3pd 20:00 | ALA | @ LAR | Adam Rivet |
| Other penalties: Langdon received an instigator and a double game misconduct. Adam Rivet did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 14, 2012 | 2pd 09:24 | @ ALA | FWB | Tyler Barr |
| Date | Time | For | Against | Opponent |
| Mar 16, 2012 | 1pd 01:37 | @ ALA | FWB | Tyler Barr |
The team preceded by the @ symbol was the home team.