| Position: RW Birthdate: Sep 16, 1982 From: Kitchener, ON; Canada |
Height: 6' 0" Weight: 170lbs |
| Back to Jimmy Gagnon's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 04, 2002 | 3pd 04:48 | PLY | @ OSH | Mike Sellan |
| Date | Time | For | Against | Opponent |
| Oct 18, 2002 | 2pd 19:47 | @ PLY | WSR | Tim Gleason |
| Date | Time | For | Against | Opponent |
| Oct 20, 2002 | 2pd 02:36 | PLY | @ SAG | Steve Dix |
| Date | Time | For | Against | Opponent |
| Oct 26, 2002 | 3pd 14:40 | @ PLY | SBY | Tyler Leggo |
| Date | Time | For | Against | Opponent |
| Dec 28, 2002 | 3pd 10:27 | @ PLY | WSR | Cam Janssen |
| Date | Time | For | Against | Opponent |
| Jan 03, 2003 | 2pd 09:11 | PLY | @ SAR | Marco Caprara |
| Date | Time | For | Against | Opponent |
| Jan 17, 2003 | 1pd 17:58 | @ PLY | KGN | Bill Kinkel |
| Date | Time | For | Against | Opponent |
| Jan 18, 2003 | 1pd 13:19 | PLY | @ ERI | Bryan Hamm |
| Other penalties: Mike Nelson received a slashing; David Herring an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2003 | 1pd 00:07 | @ PLY | WSR | Paul Giallonardo |
| Other penalties: Mike James and Jonas Fiedler each received an unsportsmanlike conduct; Mike Letizia a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 21, 2003 | 1pd 18:26 | PLY | @ GUE | Eric Larochelle |
| Date | Time | For | Against | Opponent |
| Mar 04, 2003 | 1pd 12:36 | PLY | @ KIT | David Clarkson |
| Date | Time | For | Against | Opponent |
| Mar 14, 2003 | 3pd 03:13 | @ PLY | SSM | Mike Amodeo |
| Date | Time | For | Against | Opponent |
| Mar 14, 2003 | 3pd 19:22 | @ PLY | SSM | Mike Amodeo |
| Other penalties: Amodeo received an elbowing. | ||||
The team preceded by the @ symbol was the home team.