| Position: RW Birthdate: Apr 01, 1974 From: Charlottetown, PEI; Canada |
Height: 5' 11" Weight: 210lbs |
| Back to Jason MacDonald's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 26, 2002 | 1pd 15:33 | @ WBS | NOR | Burke Henry |
| Date | Time | For | Against | Opponent |
| Nov 02, 2002 | 2pd 04:04 | WBS | @ BIN | Brian McGrattan |
| Date | Time | For | Against | Opponent |
| Nov 13, 2002 | 3pd 18:08 | @ WBS | HAM | Ben Carpentier |
| Other penalties: Brooks Orpik received a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Dec 13, 2002 | 1pd 04:23 | WBS | @ PHT | Ian MacNeill |
| Date | Time | For | Against | Opponent |
| Dec 13, 2002 | 2pd 12:42 | WBS | @ PHT | Peter Vandermeer |
| Other penalties: Eric Betournay received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Dec 14, 2002 | 3pd 16:40 | WBS | @ SYR | Tim Jackman |
| Date | Time | For | Against | Opponent |
| Dec 17, 2002 | 3pd 03:44 | @ WBS | BIN | Brian McGrattan |
| Date | Time | For | Against | Opponent |
| Dec 21, 2002 | 3pd 13:50 | @ WBS | PHT | Mike Siklenka |
| Other penalties: Siklenka and MacDonald each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 2003 | 1pd 10:29 | WBS | @ PHT | Ian Forbes |
| Date | Time | For | Against | Opponent |
| Jan 08, 2003 | 1pd 13:59 | WBS | @ NOR | Burke Henry |
| Date | Time | For | Against | Opponent |
| Jan 17, 2003 | 1pd 13:10 | @ WBS | LOW | Brent Henley |
| Date | Time | For | Against | Opponent |
| Jan 25, 2003 | 1pd 14:54 | WBS | @ BIN | Dennis Bonvie |
| Date | Time | For | Against | Opponent |
| Jan 29, 2003 | 2pd 17:23 | @ WBS | SYR | Radim Bicanek |
| Date | Time | For | Against | Opponent |
| Mar 08, 2003 | 2pd 05:24 | @ WBS | HER | Bruce Richardson |
| Other penalties: Michal Sivek received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Mar 23, 2003 | 1pd 08:41 | WBS | @ HER | Bruce Richardson |
The team preceded by the @ symbol was the home team.